13 Mar-
09 Apr |
10 Apr-
14 May |
15 May-
18 Jun |
19 Jun-
16 Jul |
17 Jul-
20 Aug |
||
16 Oct-
02 Nov |
02 Oct-
15 Oct |
11Sep-
01 Oct |
21 Aug-
10 Sep |
|||
Pénichettes® "Classique" | ||||||
Pénichette 935 | $1587.60 | $2128.56 | $2551.92 | $2951.76 | $3269.28 | |
Pénichette 935 W | $1705.20 | $2316.72 | $2751.84 | $3139.92 | $3457.44 | |
Pénichette 1107 W | $1846.32 | $2516.64 | $2987.04 | $3457.44 | $3716.16 | |
Pénichettes® Flying Classique | ||||||
Pénichette 1106 FB | $2105.04 | $2798.88 | $3234.00 | $3633.84 | $4010.16 | |
Pénichettes® Terrasse | ||||||
Pénichette 1120 R | $2845.92 | $3539.76 | $4092.48 | $4562.88 | $5009.76 | |
Pénichette 1260 R | $3633.84 | $4339.44 | $4751.04 | $5209.68 | $5633.04 | |
Pénichette 1500 R | $4116.00 | $4962.72 | $5515.44 | $6009.36 | $6526.80 | |
Pénichettes® Evolution | ||||||
Pénichette 950 E | $2775.36 | $3398.64 | $3892.56 | $4268.88 | $4809.84 | |
Pénichettes® Flying Bridge | ||||||
Pénichette 1020 FB / 1022 FB | $3222.24 | $3857.28 | $4386.48 | $4868.64 | $5374.32 | |
Pénichette 1160 FB | $3504.48 | $4139.52 | $4727.52 | $5150.88 | $5609.52 | |
Pénichette 1165 FB | $3763.20 | $4410.00 | $4927.44 | $5397.84 | $5868.24 | |
Pénichette 1180 FB | $4033.68 | $4692.24 | $5244.96 | $5797.68 | $6303.36 | |
Pénichette 1400 FB | $4480.56 | $5033.28 | $5821.20 | $6338.64 | $6773.76 | |
Pénichette 1500 FB | $4939.20 | $5750.64 | $6409.20 | $6879.60 | $7561.68 | |
Europa | ||||||
Europa 400 | $3798.48 | $4515.84 | $5103.84 | $5633.04 | $6126.96 | |
Europa 600 | $4233.60 | $4927.44 | $5480.16 | $6138.72 | $6632.64 | |
Linssen | ||||||
349GS | $3798.48 | $4515.84 | $5103.84 | $5633.04 | $6126.96 |
All offers are cumulative up to 25% and valid all duration (except early booking) | |||||||
LONG STAYS | |||||||
3% between 10 and 13 days | |||||||
5% between 14 and 20 days | |||||||
7% between 21 and 27 days | |||||||
10% over 28 days | |||||||
COUPLES | |||||||
10% if 2 adults only on-board | |||||||
FAMILIES | |||||||
10% if 1 child or more on-board | |||||||
EARLY BOOKING (valid for a 1 week minimum) | |||||||
10% for booking before 30 Nov. | |||||||
5% for any booking before 31 Jan. | |||||||
GROUP of Boats | |||||||
5% if at least 2 boats booked at the same time | |||||||
Damage | All Inclusive* | Cleaning | ||||
Deposit | Waiver per week | Package per week | ||||
Pénichettes Classique | ||||||
P.935 / P.935W | Euro
1500 |
$151.20 | $588.00 | $134.40 | ||
P.1107 / P.1107W | 1500 | $159.60 | $638.40 | $134.40 | ||
P.1106FB | 1500 | $159.60 | $638.40 | $134.40 | ||
Pénichettes Terrasse | ||||||
P.1120R | 1500 | $176.40 | $722.40 | $151.20 | ||
P.1260R | 1500 | $201.60 | $756.00 | $159.60 | ||
P.1500R | 2000 | $226.80 | $756.00 | $168.00 | ||
Pénichettes Evolution | ||||||
P.950E | 2000 | $176.40 | $722.40 | $151.20 | ||
Pénichettes Flying Bridge | ||||||
P.1020FB / P.1022FB | 2000 | $201.60 | $722.40 | $151.20 | ||
P.1165FB | 2000 | $201.60 | $756.00 | $159.60 | ||
P.1180FB | 2000 | $201.60 | $756.00 | $159.60 | ||
P.1400FB | 2000 | $226.80 | $856.80 | $168.00 | ||
P.1500FB | 2000 | $252.00 | $873.60 | $168.00 | ||
Europa | ||||||
E.400 | 2000 | $252.00 | $856.80 | $159.60 | ||
E.600 | 2000 | $252.00 | $856.80 | $159.60 | ||
E.700 | 2000 | $252.00 | $873.60 | $159.60 | ||
Linssen | ||||||
34.9 AC | 2000 | $252.00 | $873.60 | $159.60 | ||
BIKE RENTAL COST | Week | |||||
Child bike | $58.80 | |||||
Adult bike | $117.60 | |||||
ONE WAY FEE | $218.40 | |||||
Included
- Hire of the boat with all its equipment (crockery, cutlery, bed-linen and towels)
- Navigation tolls
- Boat insurance
- One gas bottle of 12 to 13 kg (first bottle free, the rest to be paid for)
- The Captain’s Handbook
- Boat handling instruction and orientation on the departure day
- Technical assistance 7 days a week (during opening hours)
- * "Inclusive" Optional Include: Damage waiver, diesel for navigation/heating, cleaning service and 1 bicycle
Excluded
- The fuel costs are to be paid directly to the base when you return the boat according to how many hours the engine has run (hourly flat rate). For Pénichettes® equipped with fuel central heating (e.g. Flying Bridge), the price varies depending on the season and amount used. An advance for the fuel will be requested at your departure base and will be deducted from the total amount due when you return.